Selection Guide: High-End Automotive Monitore |
|
|
|
||||||||||||||
Artikelauswahl > Artikelnummer > Artikel > Bildergalerie > |
Für PDF auswählen DeltaVarioMon 5" Automotive Monitor 5 Bilder | Für PDF auswählen DeltaVarioMon 7" Typ 1 Automotive Monitor 9 Bilder | Für PDF auswählen DeltaVarioMon 8,4" Typ 3 Automotive Monitor 11 Bilder | Für PDF auswählen DeltaVarioMon 8,4" Typ 4 Automotive Monitor 11 Bilder | Für PDF auswählen DeltaVarioMon 10,1" Typ 1 Automotive Monitor 8 Bilder | Für PDF auswählen DeltaVarioMon 10,1" Typ 2 Automotive Monitor 9 Bilder | Für PDF auswählen DeltaVarioMon 10,4" Typ 2 Automotive Monitor 9 Bilder | Für PDF auswählen DeltaVarioMon 10,4" Typ 3 Automotive Monitor 10 Bilder | Für PDF auswählen DeltaVarioMon 12,1" Typ 2 Automotive Monitor 6 Bilder | Für PDF auswählen DeltaVarioMon 12,1" Typ 3 Automotive Monitor 11 Bilder | Für PDF auswählen DeltaVarioMon 12,1" Typ 3 w/ handholds 11 Bilder | Für PDF auswählen DeltaVarioMon 12,1" Typ 3 w/ handholds+docking 15 Bilder | Für PDF auswählen DeltaVarioMon 13,3" Typ 1 Automotive Monitor 5 Bilder | Für PDF auswählen DeltaVarioMon 13,3" Typ 2 Automotive Monitor 5 Bilder | Für PDF auswählen DeltaVarioMon 15,6" Typ 5 Automotive Monitor 6 Bilder | Für PDF auswählen DeltaVarioMon 15,6" Typ 3 Automotive Monitor 8 Bilder | Für PDF auswählen DeltaVarioMon 15,6" Typ 6 Automotive Monitor 6 Bilder | Für PDF auswählen DeltaTerminal 7" Automotive Monitor 9 Bilder | Für PDF auswählen DeltaTerminal 8,4" Typ 1 Automotive Monitor 7 Bilder | Für PDF auswählen DeltaTerminal 8,4" Typ 2 Automotive Monitor 8 Bilder | Für PDF auswählen DeltaTerminal 10,4" Automotive Monitor 4 Bilder | Für PDF auswählen DeltaTerminal 12,1" Automotive Monitor 11 Bilder |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weitere Informationen (1) | Datenblatt DeltaVarioMon 5" Automotive Monitor Deutsch Datasheet DeltaVarioMon 5" Automotive Monitor English Proving Ground Komplettsystem System for Proving Ground Applications | Datenblatt DeltaVarioMon 7" Typ 1_DE Datasheet DeltaVarioMon 7" Type 1_EN | Datenblatt DeltaVarioMon 8,4" Typ 3 Automotive Monitor_DE Datasheet DeltaVarioMon 8,4" Typ 3 Automotive Monitor_EN | Datenblatt DeltaVarioMon 8,4" Typ 4 Automotive Monitor_DE Datasheet DeltaVarioMon 8,4" Typ 4 Automotive Monitor_EN | Datenblatt DeltaVarioMon 10,1" Typ 1 Automotive Monitor_DE Datasheet DeltaVarioMon 10,1" Typ 1 Automotive Monitor_EN | Datenblatt DeltaVarioMon 10,1" Typ 2_DE Datasheet DeltaVarioMon 10,1" Typ 2_EN | Datenblatt DeltaVarioMon 10,4" Typ 2_DE Datasheet DeltaVarioMon 10,4" Typ 2_EN | Datenblatt DeltaVarioMon 10,4" Typ 3_DE Datasheet DeltaVarioMon 10,4" Typ 3_EN | Datenblatt DeltaVarioMon 12,1" Typ 2_DE Datasheet DeltaVarioMon 12,1" Typ 2_EN | Datenblatt DeltaVarioMon 12,1" Typ 3_DE Datasheet DeltaVarioMon 12,1" Typ 3_EN | Datenblatt DeltaVarioMon 12,1" Typ 3 m. Haltegriffen_DE Datasheet DeltaVarioMon 12,1" Typ 3 w/ Handholds_EN Knieauflage f. DeltaVarioMon 12.1"_DE Knee Pad for DeltaVarioMon 12.1"_EN | Datenblatt DeltaVarioMon 12,1" Typ 3 m. Haltegriffen+Docking_DE Datasheet DeltaVarioMon 12,1" Typ 3 w/ Handholds+Docking_EN Kabelsatz mit Monitorwechseleinheit f. DeltaVarioMon 12.1"_DE Cable Kit with monitor connection strip for DeltaVarioMon 12.1"_EN Knieauflage f. DeltaVarioMon 12.1"_DE Knee Pad for DeltaVarioMon 12.1"_EN | Datenblatt DeltaVarioMon 13,3" Typ 1_DE Datasheet DeltaVarioMon 13,3" Type 1_EN | Datenblatt DeltaVarioMon 13,3" Typ 2_DE Datasheet DeltaVarioMon 13,3" Type 2_EN | Datenblatt DeltaVarioMon 15,6" Typ 5 Automotive Monitor_DE Datenblatt DeltaVarioMon 15,6" Typ 5 Automotive Monitor_EN | Datenblatt DeltaVarioMon 15,6" Typ 3_DE Datasheet DeltaVarioMon 15,6" Typ 3_EN | Datenblatt DeltaVarioMon 15,6" Typ 6 Automotive Monitor_DE Datenblatt DeltaVarioMon 15,6" Typ 6 Automotive Monitor | Datenblatt DeltaTerminal 7"_DE Datasheet DeltaTerminal 7"_EN | Datenblatt DeltaTerminal 8,4" Typ 1_DE Datasheet DeltaTerminal 8,4" Typ 1_EN | Datenblatt DeltaTerminal 8,4" Typ 2_DE Datasheet DeltaTerminal 8,4" Typ 2_EN | Datenblatt DeltaTerminal 10,4"_DE Datasheet DeltaTerminal 10.4"_EN | Datenblatt DeltaTerminal 12,1"_DE Datasheet DeltaTerminal 12,1"_EN |
LCD Size (2) | 5" | 7" | 8,4" | 8,4" | 10,1" | 10,1" | 10,4" | 10,4" | 12,1" | 12,1" | 12,1" | 12,1" | 13,3" | 13,3" | 15,6" | 15,6" | 15,6" | 7" | 8,4" | 8,4" | 10,4" | 12,1" |
Active Area (3) | 108 x 64.8 mm (H/V) | 153,6 x 90 mm (H x V) | 170.496 x 127.872 mm (H/V) | 170,4 x 127,8 mm (H/V) | 217,44 x 135,9 mm (H/V) | 217,44 x 135,9 mm (H/V) | 210.4 x 157.8 mm (H/V) | 210.4 x 157.8 mm (H/V) | 245.76 x 184.32 mm (H/V) | 245.76 x 184.32 mm (H/V) | 245.76 x 184.32 mm (H/V) | 245.76 x 184.32 mm (H/V) | 294,5 x 166 mm (H x V) | 294,5 x 166 mm (H x V) | 344,16 x 193,59 mm (H / V) | 344,16 x 193,59 mm (H/V) | 344,16 x 193,59 mm (H / V) | 153,6 x 90 mm (B/H) | 170.4 x 127.8 mm (H/V) | 170.4 x 127.8 mm (H/V) | 210.4 x 157.8 mm (H/V) | 245.76 x 184.32 mm (H/V) |
Pixel Pitch (4) | 0.135 x 0.135 mm | 0,05 x 0,15 mm (W x H) | 0,11325 x 0,11325 mm (H/V) | 0,11325 x 0,11325 mm (H/V) | 0,05 x 0,15 mm (B/H) | 0.213 x 0.213 mm (H/V) | 0.213 x 0.213 mm (H/V) | |||||||||||||||
Aspect Ratio (5) | 16:9 | 16:10 | 16:10 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | ||||||||||||||
CCFL Backlight (6) | ||||||||||||||||||||||
LED Backlight (7) | ||||||||||||||||||||||
WVGA (800x480) (8) | ||||||||||||||||||||||
SVGA (800x600) (9) | ||||||||||||||||||||||
WSVGA (1.024x600) (10) | ||||||||||||||||||||||
XGA (1.024x768) (11) | ||||||||||||||||||||||
1080p (1.920x1.080) (12) | ||||||||||||||||||||||
WUXGA (1.920x1.200) (13) | ||||||||||||||||||||||
Display Colors (14) | 16M | 16.2M | 16,2M | 16,7M | 16,7M | 16.2M | 1262.144 | 16.2M | 16.2M | 262K/16.2M | 262K/16.2M | 16,2M | 16,2M | 16,2M | 16,7M | 16,2M | 16M | 262.000 | 16,2M / 262K | 16.2M | 16.2M | |
Brightness (15) | 600 cd/m² | 850 cd/m² (dimmable via OSD keypad and light sensor) | 1.600 cd/m² | 450 cd/m² | 800 cd/m² (adjustable brightness 0-100% via Poti (manuel) and light sensor (autom.)) | 800 cd/m² (adjustable brightness 0-100% via Poti (manuel) and light sensor (autom.)) | 500 cd/m² | 1.300 cd/m² | 600 cd/m² | 1.600 cd/m² | 1.600 cd/m² | 1.600 cd/m² | 1.200 cd/m² (adjustable brightness 0-100% via Poti (manuel) and light sensor (autom.)) | 1.200 cd/m² (adjustable brightness 0-100% via Poti (manuel) and light sensor (autom.)) | 1.200 cd/m² (adjustable brightness 0-100% via Poti (manuel) and light sensor (autom.)) | 600 cd/m² (adjustable brightness 0-100% via Poti (manuel) and light sensor (autom.)) | 1.200 cd/m² (adjustable brightness 0-100% via Poti (manuel) and light sensor (autom.)) | 850cd/m² | 450 cd/m² | 1.600 cd/m² | 500 cd/m² | 600 cd/m² |
Contrast Ratio (16) | 600:1 | 700:1 | 600:1 | 600:1 | 800:1 | 800:1 | 1.200:1 | 600:1 | 700:1 | 700:1 | 700.1 | 700.1 | 800:1 | 800:1 | 1.000:1 | 800:1 | 1.000:1 | 700:1 | 600:1 | 600:1 | 1.200:1 | 700:1 |
Response Time (17) | 20ms | 20ms | 35ms | 20ms | 25ms (with 25°C) | 25ms (with 25°C) | 25ms | 36ms | 5/11ms | 35ms | 35ms | 35ms | 25ms | 25ms | 25ms | 30ms | 25ms | 20ms | 30ms | 35ms | 25ms | 16ms |
Viewing Angle (18) | 120°/140° (H/V) | 150°/145° (H/V) | 160°/160° (H/V) | 160°/140° (H/V) | 170°/170° (H/V) | 170°/170° (H/V) | 176°/176° (H/V) | 178°/178° (H/V) | 160°/160° (H/V) | 160°/160° (H/V) | 160°/160° (H/V) | 160°/160° (H/V) | 178°/178° (H/V) | 178°/178° (H/V) | 170°/170° (H/V) | 160°/145° (H/V) | 170° / 170° (H / V) | 150°/145° (H/V) | 160°/140° (H/V) | 160°/160° (H/V) | 176°/176° (H/V) | 160°/140° (H/V) |
Anti Reflection Glass (19) | ||||||||||||||||||||||
Sunlight Readable (20) | ||||||||||||||||||||||
MTBF (21) | 50.000 hrs | 50.000 hrs | ||||||||||||||||||||
TouchScreen (22) | 4-wire analog resistive | projected capacitive TouchScreen | Optional analog-resistiv + USB inferface | Optional analog-resistiv + USB inferface | PCT (projected capacitive TouchScreen) | Optional | Optional | Optional | Optional | analog-resistiv | analog-resistiv | Analog resistive TouchScreen (DMXX1181/-1) | Projected capactitive TouchScreen | analog-resistive with USB interface (DMXX1251/-1) | PCT (projected capacitive TouchScreen) | projected capacitive TouchScreen | Projected Capacitive TouchScreen | 4-wire resistive | 4-wire resistive | 4-wire resistive | 4-wire resistive | |
Keypad (23) | ||||||||||||||||||||||
OSDMenu (24) | ||||||||||||||||||||||
Cooling System (25) | Fan | Fan | Fan | Fan | Fan | Fan | Fan | Fan | Fan | Fan | Fan | Fan | Fan | Fan | Fan | Fan | Fan | Fan | Fan | Fan | Fan | |
Wall Mount (26) | ||||||||||||||||||||||
VESA (27) | VESA 75 for rugged holding concept | VESA 75 for rugged holding concept | VESA 75 for rugged holding concept | VESA 75 for rugged holding concept | VESA 75 for rugged holding concept | VESA 75 for rugged holding concept | VESA 75 for rugged holding concept | |||||||||||||||
Stand (28) | ||||||||||||||||||||||
SD (29) | ||||||||||||||||||||||
VGA/CRT (30) | ||||||||||||||||||||||
DVI (31) | ||||||||||||||||||||||
HDMI (32) | ||||||||||||||||||||||
DisplayPort (33) | ||||||||||||||||||||||
LCD-LVDS (34) | ||||||||||||||||||||||
S-Video (35) | ||||||||||||||||||||||
Composite/CVBS (36) | ||||||||||||||||||||||
USB (37) | Optional | Optional | Optional | Optional | Optional | Optional | ||||||||||||||||
USB 2.0 (38) | 2x | IN Typ B + OUT Typ A (optional) | IN Typ B + OUT Typ A (optional) | IN Typ B + OUT Typ A (optional) | IN Typ B + OUT Typ A (optional) | IN Typ B + OUT Typ A (optional) | IN Typ B + OUT Typ A (optional) | IN Typ B + OUT Typ A (optional) | IN Typ B + OUT Typ A (optional) | |||||||||||||
Camera (39) | ||||||||||||||||||||||
Sound (40) | DSP-Sound (Noise-Reduction) | |||||||||||||||||||||
Audio (41) | USB Hub & Sound | USB-Hub & sound amplifier with poti and loudspeaker (optional) | USB-Hub & sound amplifier with poti and LINE-IN (optional) | USB-Hub & sound amplifier with poti and LINE-IN (optional) | USB-Hub & sound amplifier with poti and LINE-IN (optional) | USB-Hub & sound amplifier with poti and LINE-IN (optional) | USB-Hub & sound amplifier with poti and LINE-IN (optional) | USB-Hub & sound amplifier with poti and LINE-IN (optional) | USB-Hub & sound amplifier with poti and LINE-IN (optional) | USB-Hub & sound amplifier with poti and LINE-IN (optional) | USB-Hub & sound amplifier with poti and LINE-IN (optional) | USB-Hub & Sound, Speaker (2x2W) | USB-Hub & sound amplifier with poti and LINE-IN (optional) | USB-Hub & sound amplifier with poti and LINE-IN (optional) | USB-Hub & sound amplifier with poti and LINE-IN (optional) | USB-Hub & sound amplifier with poti and LINE-IN (optional) | USB-Hub & sound amplifier with poti and LINE-IN (optional) | 1x Microphone | 1x Audio-In, 1x MIc.in, 1x Mic-Out, 2x Speaker (2W) | 1x Audio-In, 1x MIc.in, 1x Mic-Out | 1x Audio-in, 1x Mic-in, 1x Mic-out, 2x Speaker (2W) | 1x Audio-in, 1x Mic-in, 1x Mic-out, 2x Speaker (2W) |
Speakers (42) | 2x Stereo-loudspeaker (optional) | 2x Stereo-loudspeaker 2W (optional) | 2x Stereo-loudspeaker 2W (optional) | Speaker (2x2W) | 2x Stereo-loudspeaker 2W (optional) | 2x Stereo-loudspeaker 2W (optional) | 2x Stereo-loudspeaker 2W (optional) | 2x Stereo-loudspeaker 2W (optional) | 2x Stereo-loudspeaker 2W (optional) | 1x Speaker | 2x Speaker (2W) | |||||||||||
Headphone (43) | ||||||||||||||||||||||
GPS (44) | Optional | |||||||||||||||||||||
Operating System (45) | WINDOWS 7, WINDOWS XP; MAC-OS | |||||||||||||||||||||
Input Voltage Nominal (46) | Spannungsversorgung vom Rechnersystem | Spannungsversorgung vom Rechnersystem | Spannungsversorgung vom Rechnersystem | Spannungsversorgung vom Rechnersystem | Spannungsversorgung vom Rechnersystem | |||||||||||||||||
Input Voltage Min/Max (47) | 6 to 36VDC | 7.5 to 33 VDC | 7.5 to 33 VDC | 7.5 to 33 VDC | 7.5 to 33 VDC | 7.5 to 33 VDC | 7.5 to 33VDC | 7.5 to 33 VDC | 7.5 to 33VDC | 7.5 to 33 VDC | 7,5 to 33 VDC | 7,5 to 33 VDC | 7.5 to 33 VDC | 7.5 to 33 VDC | 7.5 to 33 VDC | 7.5 to 33 VDC | 7.5 to 33 VDC | Spannungsversorgung vom Rechnersystem | Spannungsversorgung vom Rechnersystem | Spannungsversorgung vom Rechnersystem | Spannungsversorgung vom Rechnersystem | Spannungsversorgung vom Rechnersystem |
Output Voltage Nominal (48) | Spannungsversorgung vom Rechnersystem | Spannungsversorgung vom Rechnersystem | Spannungsversorgung vom Rechnersystem | Spannungsversorgung vom Rechnersystem | Spannungsversorgung vom Rechnersystem | |||||||||||||||||
Output Voltage Min/Max (49) | Spannungsversorgung vom Rechnersystem | Spannungsversorgung vom Rechnersystem | Spannungsversorgung vom Rechnersystem | Spannungsversorgung vom Rechnersystem | Spannungsversorgung vom Rechnersystem | |||||||||||||||||
Input Current (50) | 9.6W | 9.6W | Spannungsversorgung vom Rechnersystem | Spannungsversorgung vom Rechnersystem | Spannungsversorgung vom Rechnersystem | Spannungsversorgung vom Rechnersystem | Spannungsversorgung vom Rechnersystem | |||||||||||||||
Input Power (51) | 12 V | 12 V | Spannungsversorgung vom Rechnersystem | Spannungsversorgung vom Rechnersystem | Spannungsversorgung vom Rechnersystem | Spannungsversorgung vom Rechnersystem | Spannungsversorgung vom Rechnersystem | |||||||||||||||
Operating Temperature (52) | -20°C to 70°C | -20°C to +70°C | -20°C to 70°C | -20°C to 70°C | -20°C to +70°C | -20°C to +70°C | -30°C bis +70°C | -20°C to 70°C | -30°C to 70°C | -20°C to 70°C | -20°C to 70°C | -20°C to 70°C | -20°C to +60°C | -20°C to +60°C | -30°C to +70°C | 0°C to +70°C | -30°C to +70°C | -20°C to 70°C | -30°C to 85°C | -20°C to 70°C | -30°C to 70°C | -30°C to 70°C |
Storage Temperature (53) | -30°C to 80°C | -30°C to +80°C | -20°C to 70°C | -20°C to 70°C | -30°C to 80°C | -30°C to 80°C | -30°C bis +80°C | -40°C to 70°C | -30°C to 80°C | -30°C to 85°C | -30°C to 85°C | -30°C to 85°C | -20°C to +70°C | -20°C to +70°C | -40°C to +70°C | -20°C to +80°C | -40°C to +70°C | -30°C to 80°C | -30°C to 85°C | -20°C to 70°C | -30°C to 80°C | -30°C to 80°C |
Relative Humidity (54) | 5% to 84% | 5% to 90% | 5% to 90% | 95% | 95% | 5% to 84% | 5% to 90% | 5% to 90% | 5% to 90% | 95% | 95% | 95% | 95% | 95% | ||||||||
Protection (55) | Protection against reverse polarity and transients | IP30 | IP30 | Protection against reverse polarity and transients | Protection against reverse polarity and transients | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 | Protection against reverse polarity and transients | Protection against reverse polarity and transients | Protection against reverse polarity and transients | Protection against reverse polarity and transients | Protection against reverse polarity and transients | IP30 | IP30 | ||||
CE (56) | ||||||||||||||||||||||
e1 (Vehicle) (57) | ||||||||||||||||||||||
MIL-STD-810F (58) | ||||||||||||||||||||||
FCC (59) | ||||||||||||||||||||||
Dimensions (60) | 160 x 98 x 28.4 mm | 178 x 122 x 43 mm (L x H x T) | 222.8 x 185.2 x 36 mm | 222,8 x 185,2 x 36 mm | 246,9 x 175,4 x 38,7 mm (L x H x D) | 249,5 x 168,1 x 35 mm (L x H x D) | 250 x 202 x 43/22 mm | 250.4 x 197.3 x 38.6 mm | 284 x 232 x 43/22 mm | 284 x 232 x 43/22 mm | 378.21 x 233.10 x 43/22 mm | 378.21 x 233.10 x 43/22 mm | 323,5 x 209 x 45,1 mm (L x H x D) | 320 x 188,5 x 42,8 mm (L x H x D) | 374,2 x 237,6 x 45,1 mm (L x H x D) | 398,2 x 247,5 x 40,6 mm (L x H x D) | 398,2 x 247,5 x 42,8 mm (L x H x D) | 193 x 122 x 21,2 / 41,7 mm (B x H x T) | 220 x 180 x 23/39 mm | 220 x 180 x 23/39 mm | 236 x 193 x 36 mm | 279 x 220.5 x 37.4 mm |
Weight (61) | 410g | 0,65 Kg | DMXX1130: 645 g, DMXX1131: 750 g, DMXX1132: 800 g | DMXX1133: 645 g, DMXX1134: 750 g, DMXX1135: 800 g | DMXX1220: 750g, DMXX1220-1: 800g | DMXX1221: 1.100g, DMXX1221-1: 1.150g | DMXX1146: 835 g, DMXX1147: 1.120 g, DMXX1148: 865 g, DMXX1149: 1.150 g | DMXX1150: 985g, DMXX1151: 1.270g, DMXX1152: 1.320g | DMXX1162: 1.175g, DMXX1163: 1.450g, DMXX1164: 1.205 g, DMXX1165: 1.480 g | DMXX1170: 1.325g, DMXX1171: 1.600g, DMXX1172: 1.650g | 2.250g | DMXX1173-1: 2.250g, DMXZ2010: 540g | DMXX1180: 1.180 g, DMXX1180-1: 1.230 g, DMXX1181: 1.450 g, DMXX1181-1: 1.500 g | DMXX1182: 1.926 g DMXX1182-1: 2.000 g | DMXX1250: 1.830 g, DMXX1250-1: 1.880 g, DMXX1251: 2.100 g, DMXX1251-1: 2.150 g | DMXX1212: 2.850g, DMXX1212-1: 2.900g | DMXX1260: 3.152 g, DMXX1260-1: 3.200 g | 774 g (total) | 1.000g | 1.000g | 1.150g | 1.400g |
Material (62) | Aluminum housing with black powder coating surface | Aluminum | Aluminum | Aluminum housing with black powder coating surface | Aluminum housing with black powder coating surface | Aluminum | Aluminum | Aluminum | Aluminum | Aluminium | Plastic | Aluminum housing with black powder coating surface | Aluminum housing with black powder coating surface | Aluminum housing with black powder coating surface | Aluminum housing with black powder coating surface | Aluminum housing with black powder coating surface | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | |
Industrial (63) | ||||||||||||||||||||||
Automotive (64) | ||||||||||||||||||||||
Mobile (65) | ||||||||||||||||||||||
Artikel (66) | DMXC4000 | DMXX1120 | DMXX1130 | DMXX1133 | DMXX1220 | DMXX1221 | DMXX1146 | DMXX1150 | DMXX1162 | DMXX1170 | DMXX1173 | DMXX1173-1 | DMXX1180 | DMXX1182 | DMXX1250 | DMXX1212 | DMXX1260 | PKBD3000 | PKBD2000 | PKBD2002 | PKBD2100 | PKBD2200 |
Bezeichnung 1 (67) | DeltaVarioMon 5,0" WVGA with resistive TouchScreen | DeltaVarioMon 7" Typ 1 WSVGA w/ PCT | DeltaVarioMon 8,4" Type 3 SVGA w/o TouchScreen | DeltaVarioMon 8,4" Typ 4 SVGA w/o TouchScreen | DeltaVarioMon 10,1" Typ 1 WUXGA w/o TouchScreen | DeltaVarioMon 10,1" Typ 2 WUXGA w/ PCT | DeltaVarioMon 10,4" Typ 2 XGA w/o TouchScreen | DeltaVarioMon 10,4" Type 3 XGA w/o TouchScreen | DeltaVarioMon 12,1" Typ 2 XGA w/o TouchScreen | DeltaVarioMon 12,1" Typ 3 XGA w/o Touch | DeltaVarioMon 12,1" Typ 3 XGA w/Touch+Hub&Sound | DeltaVarioMon 12,1" Typ 3 XGA w/ Touch + Hub & Sound | DeltaVarioMon 13,3" Typ 1 FHD w/o TouchScreen | DeltaVarioMon 13,3" Typ 2 FHD w/ PCT | DeltaVarioMon 15,6" Typ 5 FHD w/o TouchScreen | DeltaVarioMon 15,6" Typ 3 FHD w/ PCT | DeltaVarioMon 15,6" Typ 6 FHD w/ PCT | DeltaTerminal 7", w/ Projected Capacitive TouchScreen, DSP-Sound & RFID | DeltaTerminal 8,4" Typ 1, w/ resistive TouchScreen | DeltaTerminal 8,4" Typ 2, w/ resistive TouchScreen | DeltaTerminal 10.4", w/ resistive TouchScreen | DeltaTerminal 12.1", w/ resistive TouchScreen |
Bezeichnung 2 (68) | LCD-TFT monitor, GPS, Handfree COM, USB, DisplayLink via USB | LCD-TFT Monitor Alu-Housing, 850cd/m², DVI-I | LCD-TFT Monitor Alu-housing, 1.600cd/m², VGA+DVI | LCD-TFT Monitor Alu-housing, 450cd/m², VGA+DVI | LCD-TFT Monitor Alu-Housing, 800cd/m², DVI-I + DP | LCD-TFT Monitor Alu-Housing, 800cd/m², DVI-I + DP | LCD-TFT Monitor Alu-Housing, 500cd/m², VGA+DVI | LCD-TFT monitor Alu-Housing 1.300cd/m², VGA+DVI | LCD-TFT Monitor Alu-housing 600cd/m², VGA+DVI | LCD-TFT Monitor Alu-housing 1.600cd/m², VGA+DVI | TFT-monitor 1.600cd/m², VGA+DVI, handholds, standard ports | TFT-Monitor 1.600cd/m², VGA+DVI, handholds, docking connection stripe | LCD-TFT Monitor Alu-Housing, 1.200cd/m², DVI-I + HDMI + DP | LCD-TFT Monitor Alu-Housing, 1.200cd/m², DVI-I + HDMI + DP | LCD-TFT Monitor Alu-Housing, 1.200cd/m², VGA + DVI-D + DP | LCD-TFT Monitor Alu-Housing, 600cd/m², DVI-I+DP+Video | LCD-TFT Monitor Alu-Housing, 1.200cd/m², VGA/CRT + DVI-D + DP | WSVGA Auflösung, Helligkeit 850cd/m², Kontrast 600:1 | SVGA resolution, brightness 450cd/m², contrast 600:1 | SVGA resolution, brightness 1.600cd/m², contrast 600:1 | XGA resolution, brightness 500cd/m², contrast 1200:1 | XGA resolution, brightness 600cd/m², contrast 700:1 |
Beschreibung (69) |